Total Compensation of Top Executives at Marvell
$22,442,578 for president and CEO Matthew Murphy, up 45% from FY22 to FY23
By Jean Jacques Maleval | October 9, 2023 at 2:02 pmIn a SEC filing (page 42) posted on May 3, 2023, Marvell Technology Inc. revealed the salaries and total compensations earned by its executive officers for FY21, FY22 and FY23. We added the former figures from FY17 to FY20.
In FY23, revenue were up 33% from FY22 at $5,920 million, with $163.5 million net loss.
Name and Position |
Year |
Salary in $ |
Total Compensation in $ |
Y/Y Growth |
Matthew J. Murphy, director, president and CEO | 2017 | 403,846 | 14,499,853 | NA |
2018 | 764,423 | 6,228,496 |
-57% |
|
2019 | 792,308 | 7,166,309 | 15% | |
2020 | 976,940 | 20,624,344 | 188% | |
2021 | 934,615 | 14,615,795 | -29% | |
2022 | 991,731 | 15,510,223 | 6% |
|
2023 | 1,058,154 | 22,442,578 | 45% |
|
Raghib Hussain,president products and technologies | 2019 | 261,346 | 3,853,180 | NA |
2020 | 538,606 | 10,877,815 | 182% |
|
2021 | 567,308 | 6,205,507 | -43% |
|
2022 | 595,865 | 11,692,076 | 88% |
|
2023 | 633,231 | 12,981,360 | 11% | |
William Meintjes, CFO* | 2023 | 440,646 | 7,443,646 | NA |
Jean Hu, CFO | 2017 | 188,654 | 2,072,543 | NA |
2018 | 458,654 | 2,646,538 | 28% | |
2019 | 475,385 | 2,821,412 | 7% |
|
2020 | 508,849 | 5,734,734 | 103% | |
2021 | 534,615 | 4,062,125 | -29% | |
2022 | 570,865 | 5,009,501 | 23% | |
2023 | 616,692 | 10,369,577 | 107% |
|
Chris Koopmans, COO* |
2022 | 465,038 | 3,159,039 | NA |
2023 | 528,154 | 10,172,785 | 222% |
|
Dan Christman, EVP storage business group | 2020 | 472,929 | 3,881,730 | NA |
2021 | 456,923 | 2,861,531 | -26% | |
2022 | 476,692 | 3,467,024 | 21% | |
2023 | 504,923 | 9,335,816 | 169% |
Meintjes was not an executive officer in 2021 or 2022. Koopmans was not an executive officer in 2021.