IBM: Fiscal 2Q21 Financial Results
Fourth consecutive quarter of decrease for storage systems
This is a Press Release edited by StorageNewsletter.com on July 20, 2021 at 1:32 pmIBM Corp. announced second quarter 2021 earnings results ended June 30, 2021.
Global revenue was $18.7 billion, up 3% Y/Y.
Systems (includes systems hardware and operating systems software) revenues reached $1.7 billion, down 7.3%, driven by declines in IBM Z down 11% and storage systems (down 7% and 10% adjusting for currency).
It’s the fourth consecutive quarter of decrease for storage systems (see table below), deeply depending on IBM Z.
Power systems declined 2% and cloud revenue 16%.
Revenue Growth of IBM Storage Systems
| Fiscal period | Y/Y growth | 
| 4Q11 | -1% | 
| 1Q12 | -4% | 
| 2Q12 | -4% | 
| 3Q12 | -10% | 
| 4Q12 | -5% | 
| 1Q13 | -11% | 
| 2Q13 | -7% | 
| 3Q13 | -11% | 
| 4Q13 | -13% | 
| 1Q14 | -23% | 
| 2Q14 | -12% | 
| 3Q14 | -6% | 
| 4Q14 | -8% | 
| 1Q15 | -4% | 
| 2Q15 | -10% | 
| 3Q15 | -19% | 
| 4Q15 | -11% | 
| 1Q16 | -6% | 
| 2Q16 | -13% | 
| 3Q16 | -9% | 
| 4Q16 | -10% | 
| 1Q17 | 7% | 
| 2Q17 | 8% | 
| 3Q17 | 4% | 
| 4Q17 | 8% | 
| 1Q18 | -15% | 
| 2Q18 | 2% | 
| 3Q18 | -6% | 
| 4Q18 | -7% | 
| 1Q19 | -11% | 
| 2Q19 | -21% | 
| 3Q19 | -4% | 
| 4Q19 | +3% | 
| 1Q20 | +18% | 
| 2Q20 | +2% | 
| 3Q20 | -20% | 
| 4Q20 | -17% | 
| 1Q21 | -14% | 
| 2Q21 | -7% | 
                                        Read also :
                                                                                    
                                                                                        
                                                                                        
                                                                                        
                                                                                        
                                                                            
                            
                            
                        









