In Which Subjects and Companies StorageNewsLettter.com Is Most Prolific
Stats based on 58,234 news published since November 2007
This is a Press Release edited by StorageNewsletter.com on October 21, 2019 at 2:15 pmIn which subjects and companies StorageNewsLettter.com is most prolific?
To answer to this question, we analyze all our total 58,234 news published daily since the inception of our web site in November 2007.
First here is the ranking for the names of companies cited in title or subtitle all the news:
Companies (more than 300 citations)
The ranking corresponds finally at about the size of the firms.
| Ranking | Companies | ≠ of citations |
| 1 | EMC (acquired by Dell) |
2,268 |
| 2 | IBM | 2,093 |
| 3 | HPE or Hewlett-Packard | 2,036 |
| 4 | NetApp | 1,536 |
| 5 | VMware | 1,220 |
| 6 | Dell | 1,171 |
| 7 | Western Digital or WD | 1,130 |
| 8 | Seagate | 1,088 |
| 9 | Intel | 967 |
| 10 | Hitachi Vantara or Hitachi or HDS | 942 |
| 11 | Toshiba | 879 |
| 12 | Amazon or AWS | 878 |
| 13 | Microsoft | 746 |
| 14 | Quantum | 615 |
| 15 | Veeam | 569 |
| 16 | Commvault | 568 |
| 17 | SanDisk | 552 |
| 17 | Symantec | 552 |
| 19 | Brocade | 501 |
| 20 | DataCore | 474 |
| 21 | Samsung | 455 |
| 22 | Mellanox | 446 |
| 23 | Qnap | 443 |
| 24 | IDC | 439 |
| 25 | Oracle | 433 |
| 26 | Acronis | 417 |
| 27 | Fujitsu | 382 |
| 28 | Isilon (acquired by EMC) |
378 |
| 29 | Nutanix | 374 |
| 29 | Pure Storage | 374 |
| 31 | 350 | |
| 32 | Micron |
349 |
| 33 | Imation | 340 |
| 34 | Emulex | 332 |
| 35 | Adata | 328 |
| 35 | QLogic | 328 |
| 37 | Dot Hill | 309 |
| 38 | Overland | 304 |
(Source: StorageNewsLettter.com)
Here is another ranking, by category of news published:
Note: Few news concerned two categories
| Ranking |
Category | ≠ of citations | % |
| 1 | Business (others) | 8,752 | 15,0% |
| 2 | Software | 7,633 | 13,0% |
| 3 | Systems (RAID, NAS, SAN) | 7,270 | 12,4% |
| 4 | OEM/Channel/Distribution | 4,939 | 8,4% |
| 5 | Solid State (SSD, flash key, etc.) | 4,747 | 8,1% |
| 6 | Customer Wins | 4,188 | 7,1% |
| 7 | People | 3,575 | 6,1% |
| 8 | Cloud, Online Backup, SSPs, MSPs | 2,629 | 4,5% |
| 9 | HDD | 2,182 | 3,7% |
| 10 | Market Reports/Research | 2,162 | 3,7% |
| 11 | Connectivity (switch, HBA, interface) | 1,877 | 3,2% |
| 12 | Security | 1,796 | 3,1% |
| 13 | Financial Results | 1,299 | 2,2% |
| 14 | M&As | 1,205 | 2,1% |
| 15 | Miscellaneous | 1,086 | 1,9% |
| 16 | Optical | 999 | 1,7% |
| 17 | Start-Ups | 910 | 1,6% |
| 18 | Tapes | 731 | 1,2% |
| 19 | History | 398 | 0,7% |
| 20 | Consumer Electronics | 181 | 0,3% |
| 21 | Exhibitions | 109 | 0,2% |
| TOTAL | 58,668 | 100,0% |
(Source: StorageNewsLettter.com)
Inside all these news, 6,200 were about patents, 359 on history and 343 on R&D.











