What are you looking for ?
Advertise with us
RAIDON

Total Compensation of Dell Executives in FY19

$3,623,801 for chairman and CEO Mike Dell

According to a SEC filing (page 66) dated May 29, 2019 from Dell Technologies Inc., here are the earnings of main executives of the company as of February 1, 2019 in US dollars:

Note: Adds stock awards of $11,142,602 for Allison Dew.

Name and position Fiscal year Salary Bonus Non-equity incentive plan compensation All other compensation TOTAL COMPENSATION
Michael S. Dell, chairman and CEO 2017 950,000 0 2,375,000 22,276 3,347,276
  2018 950,000 0 1,786,000 19,901 2,775,901
  2019 950,000 0 2,660,000 13,801 3,623,801
Thomas W. Sweet, CFO 2017 686,539 2,170,832 1,029,808 42,892 3,930,071
  2018 725,000 2,000,000 783,726 61,034 3,569,759
  2019 725,000 2,250,000 1,218,000 35,918 4,228,918
Jeffrey W. Clarke, vice chairman, products and ops 2017 826,160 3,000,000 1,239,240 36,402 5,101,802
  2018 846,833 3,000,000 995,029 35,007 4,876,869
  2019 851,160 4,000,000 1,549,111 45,798 6,446,068
Allison Dew, CMO* 2019 486,058 1,000,000 772,962 14,257 13,415,879
William F. Scannell,
president, global enterprise sales and customer ops, Dell EMC
2019 725,000 4,666,667 1,065,750 41,001 6,498,418
Articles_bottom
ExaGrid
AIC
ATTOtarget="_blank"
OPEN-E