History: All 1.8-Inch HDDs
15 manufacturers, 113 models, form factor disappearing after 2011
This is a Press Release edited by StorageNewsletter.com on April 2, 2019 at 2:27 pmBelow are all 113 1.8-inch HDD models revealed from September 1991 to January 2011 by a total of 15 manufacturers.
Maximum capacity was 320GB in this tiny volume.
Finally this form factor was abandoned and eaten by SSDs.
| Manufacturer | Date of announcement | Model | Capacity (MB) | Comments |
| Areal Technology | nov-92 | NA | 62-65 | $300, PCMCIA III, single glass disk |
| Aura Associates | mar-92 | AU 426 | 42.6 | $300 (OEM Q10,000) |
| mar-92 | AU 853 | 85.3 | $360 (OEM Q10,000) | |
| nov-92 | AU 63 | 63 | PCMCIA III, 200G non-op. | |
| nov-92 | A126 | 126 | ||
| mar-94 | AU1085P-III | 85 | III | |
| mar-94 | AU1170P-III | 170 | III | |
| mar-94 | AU1085I | 85 | AT/IDE | |
| mar-94 | AU1126I | 126 | AT/IDE | |
| Calluna | jan-93 | CT 80 | 85 | $595 (ev. unit), III |
| dec-93? | CT-105MC | 105 | III | |
| apr-94? | CT-128MC | 128 | III | |
| jul-94 | 170MB | 170 | III | |
| end 94? | 210MB | 210 | III | |
| nov-94 | 260MB Callunacard | 260 | III | |
| nov-95 | 340MB Callunacard | 340 | III | |
| nov-95 | 510MB Callunacard | 510 | III | |
| nov-97 | 1GB HDD PC Card | 1,040 | III, $699 MSRP, 2 disks /4 heads | |
| nov-97 | 260MB Type II | 260 | II, 1/1 (£185 01/99) | |
| oct-98 | CT 521 RM | 520 | 1/1 | |
| jun-00 | 650MB | 650 | 1/1, PC Card II, $399 | |
| Conner Peripherals | jun-92 | Derringer CP-1034 | 32 | $395 (PCMCIA) |
| GS Magicdrive | jun-04 | GS18040 | 40,000 | 4,200rpm, 60g, 200/1,000G, 9.5mm |
| Hitachi (MiniStor) | nov-93 | DK110P-8 | 85 | PCMCIA (techno. showing), 13mm |
| nov-93 | DK-120P-A3 | 128 | PCMCIA III | |
| jan-94 | DK 110A-13 | 128 | 12.5mm | |
| nov-94 | 210 | 10.5mm, technology showing | ||
| Hitachi GST | jun-03 | Travelstar C4K20 | 20,000 | 4,200rpm, 7mm, 47g, 1/2, ATA-100 |
| jun-03 | Travelstar C4K40 | 40,000 | 4,200rpm, 9.5mm, 62g, 2/4, ATA-100 | |
| aug-04 | Travelstar C4K60 | 20,000-30,000 | 4,200rpm, 7mm, 1/2, 46g, ATA-100 | |
| jan-05 | Travelstar CK460 Slim 30000-4000-60000-80000 | 30- 40- 60- 80,000 | 4,200rpm, 1/2, 2/4, 5-8mm | |
| jan-07 | Travelstar C3K80 | 30, 40, 60,80,000 | 3,600rpm, PMR, 1/2,2/4, 5-8mm | |
| IBM | mar-92 | 40 | Technology announcement | |
| nov-92 | 105 | Technology display (source Maxtor) | ||
| Intégral Peripherals | sep-91 | Mustang 1820 | 21.4 | $350 (OEM) |
| 1991 | Stingray 1842 | 42.5 | $500 (OEM) | |
| mar-92 | Stingray 1842P | 42.5 | $525 | |
| jun-92 | Maverick 1862 | 64.1 | $375 (OEM) | |
| oct-92 | Ranger Model 1841P | 42.5 | $345 (PCMCIA III), 100/500G | |
| oct-92 | Cobra Model 1882P | 85 | $385 (PCMCIA IV) | |
| mar-93 | PocketFile 42 | 42.5 | $495 (list price), III | |
| mar-93 | PocketFile (Viper) | 85 | $695 (list price), 12.5mm | |
| sep-93 | Viper Model 8105PA | 105 | $495 (III, 100/750G) | |
| sep-93 | Viper Model 8170PA | 170 | $595 (III, 100/750G) | |
| sep-93 | PocketFile 105 | 105 | $750 retail | |
| oct-94 | Viper 260 | 260 | $499, (III, 100/750G) | |
| oct-94 | Viper 340 | 340 | $599, (III, 100/750G) | |
| oct-94 | Cobalt 420 | 421 | $699 (first 3 platters), III | |
| nov-95 | Viper 510 | 510 | $695, PRML, 100G, III | |
| may-97 | Viper 8085E | 850 | $220 | |
| Maxtor | jan-93 | MXL-105-III | 105 | $499 (100/300G, then 600G), two glass disks, III |
| apr-94 | MobileMax 131 | 131 | $499 | |
| aug-94 | MobileMax 171 | 171 | $399 | |
| oct-94 | MobileMaxLite85 | 85 | $449 (II, 3.3v) | |
| oct-94 | MobileMaxLite121 | 121 | $499 (II, 3.3v) | |
| nov-94 | MobileMax 262 | 262 | $595 III, 150/1,000G | |
| MiniStor Peripherals | mar-92 | MiniPort 32P | 32 | PCMCIA |
| mar-92 | MiniPort 64P | 64 | PCMCIA | |
| mar-92 | MiniPort 32 | 32 | IDE, $325 ev. unit, $280 in OEM Q | |
| mar-92 | MiniPort 64 | 64 | IDE, $425 ev. unit, $380 in OEM Q | |
| jan-93 | MiniPort 42 | 42 | $350 ev. unit, 200G operating, III | |
| jan-93 | MiniPort 85 | 85 | $545 ev. unit, 200G operating | |
| nov-93 | 128A/128P | 128 | $699 retail (13.5mm) | |
| 1994 | 170MB | 171 | $299 (13.5mm) | |
| apr-94 | MP260P3 | 260 with DC | $499 retail (III) | |
| jul-94 | MP340P3 | 340 with DC | $599 retail (10.5mm) | |
| nov-94 | 520 More MB | 520 with DC | $499 list price, III | |
| NEC | mar-93 | D1711/D17xx | 42.6-64 | |
| mar-93 | D1731/D17xx | 85.3-120 | ||
| jun-93 | D1741 | 125 | $1,450 (ev. unit) (Aura), $450 OEM Q50,000 | |
| sep-94 | D1651 | 170 | $857, III | |
| PicoDisk | 1995 | 1-175 | 175 | II |
| 1995 | 2-350 | 350 | II | |
| Samsung | jan-07 | N1- Series? | 30, 40, 60,000 | 4,200rpm, PMR, 5mm, 1 platter |
| jun-07 | N2 series | 40, 60, 80, 100, 120,000 | 4,200rpm, PMR, 60GB/disk (or 80GB?) | |
| sept-07 | SpinPoint N2 | 160,000 | 4,200rpm, PATA/ZIF, CEATA | |
| jul-09 | Spinpoint N3U | 120, 160, 200, 250,000 | 2/4, PATA/USB embedded, 3,600rpm | |
| Seagate | jun-92 | ST7075 | 65 | $495 (evaluation unit) |
| nov-92 | ST7050P | 42 | $395, III, 20/300G | |
| jun-06 | ST18 series | 60,000 | 60GB/disk, 120GB to come?, CE-ATA, 3,600rpm, PMR | |
| SyQuest | nov-93 | SQ1080 | 60 or 80 | $300 (removable cartridge) |
| oct-95 | SQ1100 | 100 | $299 (removable cartridge $49) | |
| Toshiba | apr-00 | MK2001MPL, MEDDD20A | 2,000 | PC Card II, 4,200rpm, 55g, €500 |
| mar-01 | MK5002MAL | 5,007 | 55g, 5mm, 1/2, II, $3,990 | |
| mar-01 | MK1002GAH | 10,014 | 60g, 8mm, 2/4 | |
| jan-02 | MK1003GAL | 10,000 | 51g, 5mm, 1/2, 4,200rpm, ATA-5 | |
| jan-02 | MK2003GAH | 20,000 | 62g, 8mm, 2/4, 4,200rpm, ATA-5 | |
| nov-03 | MK2004GAL | 20,000 | 51g, 5mm, 4,200rpm, ATA-5 | |
| nov-03 | MK2004GAH | 40,000 | 62g, 5mm, 4,200rpm, ATA-5 | |
| aug-04 | MK3006GAL | 30,000 | 51g, 5mm, 4,200rpm, 1/2, ATA-6 | |
| aug-04 | MK6006GAH | 60,000 | 62g, 8mm, 4,200rpm, 2/4, ATA-6 | |
| dec-04 | MK4007GAL | 40,000 | 51g, 1/2, PMR, 4,200rpm, 5mm | |
| dec-04 | MK8007GAH | 80,000 | 62g, 2/4, PMR, 4200rpm, 8mm | |
| sep-06 | MK4009GAL | 40,000 | 48g, 1/2, PMR, 5mm, 4,200rpm, ATA-6 | |
| sep-06 | MK8009GAH | 80,000 | 59g, 2/4, PMR, 8mm, 4,200rpm, ATA-6 | |
| dec-06 | MK1011GAH | 100,000 | 59g, 2/4, PMR, 8mm, 4,200rpm, ATA-7 | |
| sep-07 | MK8022GAA | 80,000 | 48g, 1/2, 5mm, 3,600rpm, CE-ATA | |
| sep-07 | MK1626GCB | 160,000 | 59g, 2/4, 8mm, 3,600rpm, CE-ATA | |
| dec-07 | MK6015GAA | 60,000 | 48g, 1/2, 5mm, 3,600rpm, ATA-7 | |
| dec-07 | MK6014/28GAL | 60,000 | 48g, 1/2, 5mm, 4,200rpm, ATA-7 | |
| dec-07 | MK8025GAL | 80,000 | 45g, 1/2, 5mm, 4,200rpm, ATA-7 | |
| dec-07 | MK1214HAH | 120,000 | 59g, 2/4, 8mm, 4,200rpm, ATA-7 | |
| feb-08 | MK8016GSG | 80,000 | 62g, 2/4,8mm, 5,400rpm, Micro SATA | |
| feb-08 | MK8016GSG | 120,000 | 62g, 2/4, 8mm, 5,400rpm, Micro SATA | |
| jun-08 | MK8017GSG/MK1617GSG | 80, 160,000 | 62g, 5,400rpm, 1/2, 2/4, SATA 1.5, 8mm | |
| sep-08 | MK8031GAL/MK1231GAL | 80, 120,000 | 4,200rpm, 48g, 1/2, PATA, 5mm | |
| sep-08 | MK2431GAH | 240,000 | 59g, 4,200rpm, PATA | |
| oct-08 | MKxx29GSG | 120, 160, 250,000 | 5,400rpm, 60-62g, SATA 3, 2/4 | |
| oct-09 | MK1634GAL | 160,000 | 1/1, PATA, 4,200rpm | |
| nov-10 | MK1235GSL | 120,000 | 1/1, 5mm, 4,200rpm | |
| nov-10 | MKxx33GSG | 160, 250, 320,000 | 1/2, 2/4, SATA, 5,400rpm | |
| jan-11 | MKxx39GSL | 160, 200, 220,000 | 1/2, 4,200rpm, 5mm, LIF SATA | |
| Western Digital | oct-92 | Caviar Ultralite CU140 | 42.7 | III, 100/200G |











