Analysis: Where Storage Start-Ups Come From?
USA, of course, and then ...
By Jean Jacques Maleval | February 13, 2015 at 2:53 pmIf you follow the industry, you are not going to be surprised by the results of this report on storage start-ups, but here are the figures proving your opinion.
The huge majority (73%) of current 421 alive storage start-ups in the world are headquartered in USA. Behind this country, UK is only at 7%, France at 4%, Canada at 3% and Israel at 2%, and then all the other ones at 1% and less.
Outside of USA, you have to notice that generally the companies are founded in their local country but rapidly moving their headquarters in USA to get more visibility and above all more financial funding from VCs. The best example is Israel where we counted only seven start-ups but ten more, now in USA, have kept R&D in Israel.
Some of them are in Switzerland essentially for fiscal reasons. We expect more start-ups in the future in China and India.
This ranking gives an idea of the technology power of each country in storage technology. Note the poor position of Germany, countries in Northern Europe, AsiaPac and the total absence of Africa including South Africa.
About half (49%) US storage start-ups are based in California. Once more, not surprising. In the second place is Massachusetts, to be located not far from giant EMC, followed by Texas and Colorado, historically a big state for the storage industry.
Which country storage start-ups come from?
(out of 421 active start-ups)
Country | Number | % |
USA | 306 | 73% |
UK | 19 | 5% |
France | 17 | 4% |
Canada | 13 | 3% |
Israel | 7 | 2% |
India | 6 | 1% |
Switzerland | 6 | 1% |
Australia | 5 | 1% |
China | 5 | 1% |
Belgium | 4 | 1% |
Germany | 3 | 1% |
Spain | 3 | 1% |
Denmark | 2 | 0% |
Scotland | 2 | 0% |
Taiwan | 2 | 0% |
The Netherlands | 2 | 0% |
Bulgaria | 1 | 0% |
Cyprus | 1 | 0% |
Czech Republic | 1 | 0% |
Greece | 1 | 0% |
Hong Kong | 1 | 0% |
Hungary | 1 | 0% |
Iceland | 1 | 0% |
Ireland | 1 | 0% |
Italy | 1 | 0% |
Japan | 1 | 0% |
Korea | 1 | 0% |
Malta | 1 | 0% |
New Zealand | 1 | 0% |
Norway | 1 | 0% |
Singapore | 1 | 0% |
Slovenia | 1 | 0% |
Sweden | 1 | 0% |
NA | 7 | 2% |
TOTAL | 421 | 100% |
(Source: StorageNewsletter.com)
In which state are US start-ups located?
(out of 306 start-ups)
US state | Number | % |
CA | 150 | 49% |
MA | 45 | 15% |
CO | 15 | 5% |
TX | 15 | 5% |
NY | 11 | 4% |
WA | 11 | 4% |
NJ | 9 | 3% |
IN | 5 | 2% |
MN | 5 | 2% |
PA | 5 | 2% |
UT | 4 | 1% |
IL | 3 | 1% |
NH | 3 | 1% |
OH | 3 | 1% |
AZ | 2 | 1% |
FL | 2 | 1% |
NC | 2 | 1% |
VA | 2 | 1% |
KS | 1 | 0% |
OR | 1 | 0% |
Washington DC | 1 | 0% |
Not available | 11 | 4% |
TOTAL | 306 | 100% |
(Source: StorageNewsletter.com)