IBM Both Raising and Lowering Disk Prices
On selected DS series external disk arrays
This is a Press Release edited by StorageNewsletter.com on January 10, 2012 at 2:52 pmIBM Canada Ltd. announces price changes on selected IBM System Storage features and feature conversions.
The new prices are effective January 4, 2012.
These price changes are applicable in Canada only.
The old and new prices follow and are valid in Canada only.
Machine Model Feature Old New
type number number price price
1746 C2A 5100 889 510
1746 C2A 5105 999 660
1746 C2A 5165 744 445
1746 C2A 5185 1080 1130
1746 E2A 5100 889 510
1746 E2A 5105 999 660
1746 E2A 5165 744 445
1746 E2A 5185 1080 1130
1746 C4A 5205 644 435
1746 C4A 5206 824 800
1746 C4A 5210 644 415
1746 E4A 5205 644 435
1746 E4A 5206 824 800
1746 E4A 5210 644 415
1746 C4T 5205 644 435
1746 C4T 5206 824 800
1746 C4T 5210 644 415
1746 E4T 5205 644 435
1746 E4T 5206 824 800
1746 E4T 5210 644 415
1747 C2A 5300 699 510
1747 C2A 5305 869 660
1747 C2A 5365 744 445
1747 C2A 5385 1154 1130
1747 E2A 5300 699 510
1747 E2A 5305 869 660
1747 E2A 5365 744 445
1747 E2A 5385 1154 1130
1747 C4A 5405 544 435
1747 C4A 5406 824 800
1747 C4A 5410 614 415
1747 E4A 5405 544 435
1747 E4A 5406 824 800
1747 E4A 5410 614 415
1747 C4T 5405 544 435
1747 C4T 5406 824 800
1747 C4T 5410 614 415
1747 E4T 5405 544 435
1747 E4T 5406 824 800
1747 E4T 5410 614 415
1818 80C 3400 7620 8000
1818 80C 3401 765 800
1818 80C 3460 10800 11300
1818 80C 3461 1080 1130
1818 80E 3400 7620 8000
1818 80E 3401 765 800
1818 80E 3460 10800 11300
1818 80E 3461 1080 1130
1814 20A 6010 3650 4020
1814 52A 6010 3650 4020
1814 52A 6030 52600 57800
1814 20A 6110 2440 2680
1814 20A 6112 4200 4290
1814 20A 6113 4680 5150
1814 20A 6122 4670 4770
1814 52A 6110 2440 2680
1814 52A 6112 4200 4290
1814 52A 6113 4680 5150
1814 52A 6122 4670 4770
1814 52A 6130 35100 38600
1814 52A 6132 60500 61800
1814 52A 6133 67400 74100
1814 52A 6142 67200 68600
1818 D1A 6510 3650 4020
1818 D1A 6530 52600 57800
1818 D1A 6610 2440 2680
1818 D1A 6612 4200 4290
1818 D1A 6613 4680 5150
1818 D1A 6622 4670 4770
1818 D1A 6630 35100 38600
1818 D1A 6632 60500 61800
1818 D1A 6633 67400 74100
1818 D1A 6642 67200 68600
2076 124 3203 1000 975
2076 124 3204 1190 1250
2076 124 3206 1450 1520
2076 124 3251 1110 1090
2076 124 3253 1450 1520
2076 124 3271 1180 1240
2076 112 3302 1560 1520
2076 112 3303 1960 2350
2076 224 3203 1000 975
2076 224 3204 1190 1250
2076 224 3206 1450 1520
2076 224 3251 1110 1090
2076 224 3253 1450 1520
2076 224 3271 1180 1240
2076 212 3302 1560 1520
2076 212 3303 1960 2350
2076 324 3203 1000 975
2076 324 3204 1190 1250
2076 324 3206 1450 1520
2076 324 3251 1110 1090
2076 324 3253 1450 1520
2076 324 3271 1180 1240
2421 951 2858 87400 96100
2421 95E 2858 87400 96100
2422 951 2858 92600 101900
2422 95E 2858 92600 101900
2423 951 2858 97900 107700
2423 95E 2858 97900 107700
2424 951 2858 103100 113500
2424 95E 2858 103100 113500
2421 951 2859 8740 9610
2421 95E 2859 8740 9610
2422 951 2859 9260 10200
2422 95E 2859 9260 10200
2423 951 2859 9790 10800
2423 95E 2859 9790 10800
2424 951 2859 10400 11400
2424 95E 2859 10400 11400
2851 DR1 1303 19500 21400
2851 DE1 1303 19500 21400
Read also:
Price change(s): IBM System Storage selected features and features conversions
In the United States and Puerto Rico