Maxell: Fiscal 2008 Financial Results (Year Ending in March 2009)
Storage media sales, down 29%, affected by falling prices
This is a Press Release edited by StorageNewsletter.com on May 8, 2009 at 3:32 pmCompany (¥ millions) | FY07 | FY08 | Projection FY09 |
Revenues | 209,359 | 172,652 | 150,000 |
Growth | -18% | -13% | |
Net income (loss) | 1,,671 | (24,146) | 150,000 |
Information storage media* (¥ millions) | FY07 | FY08 | Projection FY09 |
Revenues | 105,934 | 75,170 | 54,000 |
Growth | -29% | -28% | |
Operating income | 4,133 | 2,345 | 1,500 |
* Computer tapes, Broadcasting video tapes, Blu-ray discs, DVDs, CDs, MO disks, floppy disks, MiniDiscs, audio and video tapes
Due to fiercer competition, the prices of professional tapes fall. Optical disc business was also affected by falling price as well as slowdown of personal consumption.