Business section
Financial results, mergers, acquisitions, OEM and distribution agreements, restructuration, new companies, new offices and manufacturing plantsStart-Up's Profile: Axxana
2010/09/02 | [Original] | In zero loss disaster recoveryExpanded Reseller Agreement Between 3par and Nissho Electronics
2010/09/02 | [Edited Press Release] | In JapanTechnology Partnership Between Vidispine and Object Matrix
2010/09/02 | [Edited Press Release] | To provide frictionless media asset management and digital asset archivingDAMsmart Selects XenData
2010/09/02 | [Edited Press Release] | For preservation of the Australian Parliament videotape archivePancetera Partners With Riverbed
2010/09/02 | [Edited Press Release] | For moving VMs across WANSupermicro Premier-Level Technology Partner of Nexenta
2010/09/01 | [Edited Press Release] | As well as half a dozen Supermicro resellers recruitedArrow ECS VAD of Syncsort
2010/09/01 | [Edited Press Release] | In North AmericaPartnership Between DVTel and DataDirect Networks
2010/09/01 | [Edited Press Release] | For surveillance system deploymentsCI Investments Implements CommVault Simpana
2010/09/01 | [Edited Press Release] | "To reduce $1 million in storage costs over a four-year period"BlueArc in De-Dupe With Permabit
2010/08/31 | [Edited Press Release] | As OEMNetApp and VMware Collaborated to Build 50,000-Seat VDI Architecture
2010/08/31 | [Edited Press Release] | Supporting new View 4.5Easter Seals Hawai'i Selects Raxco PerfectDisk Defrag
2010/08/31 | [Edited Press Release] | To accelerate Hyper-V performanceTV Asahi Has Chosen DVS and Imagica Digix
2010/08/31 | [Edited Press Release] | For its broadcast infrastructureEMC, CommVault to Shine; IBM and Oracle to Decline
2010/08/30 | [Edited Press Release] | According to TheInfoPro in 2011Overland: Fiscal 4Q10 Financial Results
2010/08/30 | [Edited Press Release] | $19 million revenues for $4 million net loss100 Financial Services Firms Utilize Backup My Info!
2010/08/30 | [Edited Press Release] | To safeguard business dataEMC Chosen by Honda France Manufacturing
2010/08/30 | [Edited Press Release] | Avamar disk-based backup replaces tape infrastructure and Symantec NetBackup.USA.Net With Isilon
2010/08/30 | [Edited Press Release] | To simplify compliance and e-discoveryLast Minute: HP Increases Proposal to $2 Billion for 3par
2010/08/28 | [Edited Press Release] | An absurd priceDell/HP/3par, Another EMC/NetApp/Data Domain Story
2010/08/27 | [Edited Press Release] | Dell reacts at $1.6 billion, then HP and once more Dell at $1.8 billion.
With all the daily news on the worldwide storage industry, this Web site is updated every day
at 4PM in Paris or 9AM in Chicago.
You can subscribe to receive
an email with the most recent headlines.

COMPLETE STORAGE
START-UPS DATABASE
It contains more than 300 current storage
start-ups in the world (2/3 in USA),
listed with the following data:
- company name,
- headquarters, web site,
- CEO,
- year founded,
- business activity,
- yearly financial funding
and total received,
- classsified by sectors.
Complete package for US$390.
To order this unique database
(in Excel format), please contact us
for an invoice by return mail.
MORE THAN 1,700
ONLINE BACKUP COMPANIES
IN THE WORLD
This database contains for each firm:
- company name,
- country
- Web site
To order this unique database
(in Excel format), please contact us
for an invoice by return mail.
COMPLETE DATABASE
OF MERGERS AND ACQUISITIONS
IN THE WW STORAGE
INDUSTRY
More than 800 mergers and acquisitions since 1998 listed, and for each one:
Who bought whom, when, at which price, and the activity of the
acquired company.
Complete package for $450.
To order this unique database (in
Excel format), please contact us for an invoice
by return mail.

