What are you looking for ?
Infinidat
Articles_top

Market Share of SSD Suppliers in 2Q14 – Trendfocus

Samsung in front of SanDisk and Kingston, Toshiba fastest growing company

In its NAND/SSD Information Service  (24 pages, August 22, 2014),  analysts from Trendfocus, Inc. reports:
Strong Overall CQ2 ’14 for Most SSD Segments
Client module SSDs continue to gain share; PCIe remains niche

Here is an abstract of this document with the ranking of SSD suppliers in 2Q14 by market share (units in million)

Suppliers Units Q/Q change Share Exabytes
Samsung  5.634  14.9%  28.1%  1.59
SanDisk  4.657  16.0  23.2%  0.70
Kingston  1.944  –  9.7%  0.23
Intel  1.408  -9.2%  7.0%  0.45
Toshiba  1.369  70.5% 6.8%  0.20
Micron  1.235  27.8%  6.1%  0.38
SK Hynix  0.525  3.8%  2.6%  0.10
HGST  0.125  -7.4%  0.6%  0.07
OCZ  0.046  12.2%  0.2%  0.01
Others  3.150  -19.3%  15.7%  0.29
TOTAL  20.093  19.4%  100.0%  4.02

 (Source: Trendfocus)

 

Articles_bottom
AIC
ATTO
OPEN-E