Market Reports/Research section
Market reports and researchesUK ICO Warns of Sensitive Information Exposed on Second-Hand HDDs ...
2012/05/02 | [Edited Press Release] | 48% contained information... Condusiv Comments
2012/05/02 | [Edited Press Release] | "Users can often be lulled into a false sense of security."DR Offers Revenue Opportunity For MSPs
2012/05/02 | [Edited Press Release] | Survey by Modular DPS on SMBsTop 2011 NAS Vendors: EMC in Sales, NetGear in Units
2012/05/01 | [Original] | According to GartnerOne in Four Organizations Experienced Data Loss in Past Two Years
2012/04/30 | [Edited Press Release] | Data Loss Straw Poll, national survey published by CDWUK Slightly Ahead of Germany in Application Migration to Virtualization or Private Cloud
2012/04/27 | [Edited Press Release] | Survey by Vanson Bourne for Virtual InstrumentsNAND Flash Revenues to Achieve 8% Growth This Year
2012/04/24 | [Edited Press Release] | Pushed by ultrabook sales, said IHS iSuppliEMEA PC Market Rebounds Despite HDD Shortage
2012/04/24 | [Edited Press Release] | Says IDC.Personal Cloud Services Integrated in 90% of Connected Devices by 2013
2012/04/20 | [Edited Press Release] | Said Gartner managing VP Andrew Johnson.Email Archiving Market Champions According to Info-Tech Research
2012/04/19 | [Edited Press Release] | Proofpoint, Jatheon, CommVault and Barracuda84% IT Organizations Lacked Sufficient DR Capacity
2012/04/17 | [Edited Press Release] | Survey from Continuity SoftwareNAS Market to Reach $7.0 Billion by 2017
2012/04/13 | [Edited Press Release] | Report by Global Industry AnalystsHow Businesses Are and Will Use Cloud Storage
2012/04/13 | [Edited Press Release] | TwinStrata surveyWho Are Leading Disk Backup Vendors?
2012/04/11 | [Edited Press Release] | EMC/Data Domain, Quantum and ExaGrid, answers Info-Tech ResearchNear Flat Spending on External Disk Systems in Western Europe
2012/04/05 | [Edited Press Release] | IDC reports for 4Q11 and predicts for 2012.EMC Unified Storage, Amazon S3 Cloud Backup, Symantec Backup Software, QLogic FC HBAs, Quantum Libraries
2012/04/05 | [Edited Press Release] | Storage brand leaders according to IT Brand Pulse60% of Companies Do not Budget for Any Form of Backup
2012/04/05 | [Edited Press Release] | Survey by Mozy conducted by Compass Partners2011-2016 CAGR of 8.6% in Revenues for HDD Industry
2012/04/04 | [Edited Press Release] | After 4.5% decline in 2011, says IDCIBM Says to Lead ASEAN External Disk Storage Market
2012/04/04 | [Edited Press Release] | With 26% share in 4Q11Cloud Storage Use Up, but Dissatisfaction Remains High
2012/04/03 | [Edited Press Release] | Reveals survey sponsored by StorageCraft and Symform.With all the daily news
on the WW storage industry, this
website is updated every day at 9AM
in Chicago or 4PM in Paris.
You can subscribe to receive
an email with the daily headlines.
COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.





