Financial Results section
Quarterly and yearly financial results of storage companiesOCZ Technology: Fiscal 4Q12 Financial Results
2012/05/02 | [Edited Press Release] | Revenues up 92% for the year, loss continuingCarbonite: Fiscal 1Q12 Financial Results
2012/05/02 | [Edited Press Release] | Net loss around half of revenuesPLX Technology: Fiscal 1Q12 Financial Results
2012/05/02 | [Edited Press Release] | 12% PCIe growth, global revenues down 10%Intevac: Fiscal 1Q12 Financial Results
2012/05/02 | [Edited Press Release] | Two 200 Lean systems booked for HDD industryRiverbed: Fiscal 1Q12 Financial Results
2012/05/01 | [Edited Press Release] | "Seasonally difficult quarter"Veeco: Fiscal 1Q12 Financial Results
2012/05/01 | [Edited Press Release] | Storage bookings declined 62% sequentially to $29 millionSilicon Motion: Fiscal 1Q12 Financial Results
2012/04/30 | [Edited Press Release] | Storage controller shipments up 1% Q/Q and 38% Y/YIngram Micro: Fiscal 1Q12 Financial Results
2012/04/30 | [Edited Press Release] | Benefits from higher HDD pricing.WD: Fiscal 3Q12 Financial Results
2012/04/27 | [Edited Press Release] | Seagate back as ≠1 as expected, but for how long?Fusion-io: Fiscal 3Q12 Financial Results
2012/04/27 | [Edited Press Release] | Record revenues and increasing lossRimage: Fiscal 1Q12 Financial Results
2012/04/27 | [Edited Press Release] | Poor results but in line with guidanceIron Mountain: Fiscal 1Q12 Financial Results
2012/04/27 | [Edited Press Release] | Storage growing yearly 2%LSI: Fiscal 1Q12 Financial Results
2012/04/26 | [Edited Press Release] | Q/Q Revenues up 19% driven by HDD recovery and SandForceEmulex: Fiscal 3Q12 Financial Results
2012/04/26 | [Edited Press Release] | Storage connectivity products at $27.9 million, 22% of sales, up 33% Y/YNetgear: Fiscal 1Q12 Financial Results
2012/04/26 | [Edited Press Release] | Commercial business revenues down 11% Q/Q due to Thai floodDatalink: Fiscal 1Q12 Financial Results
2012/04/26 | [Edited Press Release] | Record $119 million in revenuesHutchinson: Fiscal 2Q12 Financial Results
2012/04/25 | [Edited Press Release] | Thailand operation to resume production by end of JuneImation: Fiscal 1Q12 Financial Results
2012/04/24 | [Edited Press Release] | Fall continues.Mellanox: Fiscal 1Q12 Financial Results
2012/04/24 | [Edited Press Release] | Sales at record $89 million, up 61% Y/YSanDisk: Fiscal 1Q12 Financial Results
2012/04/23 | [Edited Press Release] | Revenues declined 24% on sequential basis.With all the daily news
on the WW storage industry, this
website is updated every day at 9AM
in Chicago or 4PM in Paris.
You can subscribe to receive
an email with the daily headlines.
COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.





