What are you looking for ?
Infinidat
Articles_top

Several New Disk Drives Resold by IBM for System x

2.5-inch 1.8TB 10,000rpm 12Gb SAS, 600GB to 1.2TB 10,000rpm 12Gb SAS 512e, 300GB and 600GB 15,000rpm 12Gb SAS 512e, and hybrids

As new additions to the IBM Corp.‘s System x family of 2.5-inch SAS HDDs, hybrids, and SAS SEDs, the 10,000rpm and 15,000rpm 12Gb and 6Gb 2.5-inch hot-swap and simple-swap drives offer the density and performance drive options providing a selection of choices to satisfy a range of applications.

The drives are 512 emulation (512e) a new drive format technology to increase drive capacity while maintaining data integrity. These new drives are positioned at the top of the IBM SAS HDD line.

The 10,000rpm and 15,000rpm 12Gb and 6Gb SAS drives are offered in a 2.5-inch form factor. The SAS HDDs and hybrid drives are available as hot-swap and simple-swap versions. The SAS SEDs are available only as hot-swap versions.

The hybrid drives combine a cache of NAND flash and conventional media to accelerate HDD drive performance, enabling higher I/O performance while leveraging the capacity and cost of spinning media for primary storage.

The SED is designed to reduce the vulnerability of data at rest to potentially costly exposures of proprietary data resulting from HDDs being stolen, misplaced, or improperly disposed.

Key features and benefits include:

  • Increased bandwidth. 12Gb SAS HDD, SED, and hybrids support 12Gb link rates.
  • Higher density. 512e SAS drives meet client requirements for larger capacities in a 2.5-inch form factor – up to 1.8TB.
  • RoHS compliance. 10,000 and 15,000 rpm 2.5-inch SAS HDD/SED drives are RoHS compliant.
  • Reliability. Enables operation in RAID environments without compromising application performance or availability.
  • Security. The SEDs include drive-level AES 256 encryption. These drives are compatible with Security Key Lifecycle Manager for System x, which offers centralized, automated, and encryption key management of SEDs in local and distributed System x environments.
  • Increased performance. The hybrid drives incorporate a cache of NAND flash to promote hot data and accelerate HDD drive performance.

Performance characteristics
for 300GB, 600GB, 900GB, 1.2TB, and 1.8TB drives include:

  • Formatted capacity of 300TB through 1,8TB.
  • Drive-to-host interface that supports up to 12Gb burst rate in 12Gb SAS drives. 12 Gb burst rate SAS performance is possible when used on a System x server with 12Gb devices and infrastructure.
  • Drive media to buffer interface that supports sustained interface data transfers of up to 230MB/s average for 10,000rpm drives and up to 246MB/s average for 1,000rpm drives.
  • Spindle speed of 10,000rpm and 15,000rpm.
  • Hot-swap capability for SAS drives.
  • SAS interface.

For optimal performance with 512e drives, the host system software stack must be 512e aware.

Reliability

  • SAS compliance enables these HDDs, SEDs, and hybrid drives to connect directly to selected System x systems.
  • S.M.A.R.T. allows software utilities to alert of certain impending drive failures so replacements can be made before a problem occurs.
  • Testing through the ServerProven program instills confidence that storage subsystem is compatible and will function reliably.
  • These HDD, SED, and hybrid drives include a one-year, limited-warranty.

Key prerequisites
IBM System x system with SAS capability. For optimal 12Gb SAS performance, an IBM System x system with 12Gb devices and infrastructure is required.

Planned availability date

  • November 14, 2014:
    • 300GB 15,000rpm 12Gb SAS 2.5″ G3HS 512e HDD (00NA221)
    • 300GB 15,000rpm 12Gb SAS 2.5″ G3SS 512e HDD (00NA226)
    • 600GB 15,000rpm 12Gb SAS 2.5″ G3HS 512e HDD (00NA231)
    • 600GB 15,000rpm 12Gb SAS 2.5″ G3SS 512e HDD (00NA236)
    • 600GB 10,000rpm 12Gb SAS 2.5″ G3HS 512e HDD (00NA241)
    • 600GB 10,000rpm 12Gb SAS 2.5″ G3SS 512e HDD (00NA246)
    • 900GB 10,000rpm 12Gb SAS 2.5″ G3HS 512e HDD (00NA251)
    • 900GB 10,000rpm 12Gb SAS 2.5″ G3SS 512e HDD (00NA256)
    • 1.2TB 10,000rpm 12Gb SAS 2.5″ G3HS 512e HDD (00NA261)
    • 1.2TB 10,000rpm 12Gb SAS 2.5″ G3SS 512e HDD (00NA266)
    • 1.8TB 10,000rpm 12Gb SAS 2.5″ G3HS 512e HDD (00NA271)
    • 1.8TB 10,000rpm 12Gb SAS 2.5″ G3SS 512e HDD (00NA276)
    • 300GB 15,000rpm 12Gb SAS 2.5″ G3HS 512e SED (00NA281)
    • 600GB 15,000rpm 12Gb SAS 2.5″ G3HS 512e SED (00NA286)
    • 600GB 10,000rpm 12Gb SAS 2.5″ G3HS 512e SED (00NA291)
    • 900GB 10,000rpm 12Gb SAS 2.5″ G3HS 512e SED (00NA296)
    • 1.2TB 10,000rpm 12Gb SAS 2.5″ G3HS 512e SED (00NA301)
    • 1.8TB 10,000rpm 12Gb SAS 2.5″ G3HS 512e SED (00NA306)
    • 300GB 15,000rpm 12Gb SAS 2.5″ 512e HDD for NeXtScale System (00NA331)
    • 600GB 15,000rpm 12Gb SAS 2.5″ 512e HDD for NeXtScale System (00NA336)
    • 600GB 10,000rpm 12Gb SAS 2.5″ 512e HDD for NeXtScale System (00NA341)
    • 900GB 10,000rpm 12Gb SAS 2.5″ 512e HDD for NeXtScale System (00NA346)
    • 1.2TB 10,000rpm 12Gb SAS 2.5″ 512e HDD for NeXtScale System (00NA351)
    • 1.8TB 10,000rpm 12Gb SAS 2.5″ 512e HDD for NeXtScale System (00NA356)
    • 300GB 15,000rpm 12Gb SAS 2.5″ 512e SED for NeXtScale System (00NA361)
    • 600GB 15,000rpm 12Gb SAS 2.5″ 512e SED for NeXtScale System (00NA366)
    • 600GB 10,000rpm 12Gb SAS 2.5″ 512e SED for NeXtScale System (00NA371)
    • 900GB 10,000rpm 12Gb SAS 2.5″ 512e SED for NeXtScale System (00NA376)
    • 1.2TB 10,000rpm 12Gb SAS 2.5″ 512e SED for NeXtScale System (00NA381)
    • 1.8TB 10,000rpm 12Gb SAS 2.5″ 512e SED for NeXtScale System (00NA386)
    • 1.8TB 10,000rpm 6Gb SAS 2.5″ G2HS 512e HDD (00NA441)
    • 1.8TB 10,000rpm 6Gb SAS 2.5″ G2SS 512e HDD (00NA446)
    • 1.8TB 10,000rpm 6Gb SAS 2.5″ G2HS 512e SED (00NA476)
  • November 28, 2014:
    • 300GB 15,000rpm 12Gb SAS 2.5″ G3HS 512e Hybrid (00NA311)
    • 300GB 15,000rpm 12Gb SAS 2.5″ G3SS 512e Hybrid (00NA316)
    • 600GB 15,000rpm 12Gb SAS 2.5″ G3HS 512e Hybrid (00NA321)
    • 600GB 15,000rpm 12Gb SAS 2.5″ G3SS 512e Hybrid (00NA326)
    • 300GB 15,000rpm 12Gb SAS 2.5″ 512e Hybrid for NeXtScale System (00NA391)
    • 600GB 15,000rpm 12Gb SAS 2.5″ 512e Hybrid for NeXtScale System (00NA396)
Articles_bottom
AIC
ATTO
OPEN-E