Today's Top News
LTO Accounted for 90% of WW Tape Market in 1Q12
[With our comments] | Reports Santa Clara Consulting Group
>> Also today
According to Dell'Oro Group
Best Ever Q1 Revenues for FC Switch
2U, 12 SATA HDDs, lot of software included
Netgear Brings Out Enterprise Unified Storage Under $10,000 Street Price
Plug-in to manage VMs and storage from single console
DataCore Storage Hypervisor Management Integrated With VMware vCenter
16-bay PCIe expansion box for A/V professionals
Netstor Entering Into Thunderbolt
Centralizing view of operations, and enterprise licensing agreement
Box Unveils Content Management Tools
For 1GbE and 10GbE controllers, aimed at ProLiant Gen8
Broadcom Joins HP ProActive Insight Architecture Alliance
For I/O connectivity
... As Well as Emulex ...
For ioDrive2 IO accelerators
... Fusion-io ...
For IB and Ethernet connections
... Mellanox ...
For networking solutions
... QLogic ...
[With our comments] | For storage solutions
... Seagate and Others
Multi-interface and multi-bus structured SSD subsystem
SiliconSystems (WD) Assigned Patent
With SSDs and 16Gb FC from Brocade
Demartek Evaluates Texas Memory Oracle Real Application Cluster
Speeding NetApp NAS file access for engineering group
Silicon Labs Selects Cache IQ RapidCache
For PST management across 26 offices and 1,200 employees
The Oval Group, UK Insurance Group, Selecting C2C
A partir de 0.60€/Go/mois
![]()
Kiwi Backup lance de nouvelles offres de sauvegarde en ligne
Archivierungslösung erfüllt Kriterien unabhängiger Prüfer.
![]()
TÜV-geprüfte E-Mail-Archivierung Reddoxx MailDepot
Pour sa gamme de stockage
![]()
Le Groupe Exer Datacom / Additional Design distributeur d'Imation
>> Recent news
2012/06/01 | EMC Acquires Partner Watch4net
2012/06/01 | Crossroads: Fiscal 2Q12 Financial Results
2012/06/01 | VCE Unveils New Converged Infrastructure Capabilities
2012/06/01 | Data Storage Corp. Got 80% of e-ternity Business Continuity Consultants
2012/06/01 | Majority of Enterprises Ready for Cloud Backup
2012/06/01 | Storage Boom in Australian Government ICT
2012/06/01 | 14% of Smaller Businesses Exploring Transfer Services, Such as Google Drive and Dropbox
2012/06/01 | Managing Data Center "Sprawl" and Improving Big Backup Efficiency Key Concerns
2012/06/01 | N-TEC Appliances With DataCore Hypervisor
2012/06/01 | Beta of Virsto for XenDesktop on vSphere
2012/06/01 | Tips For Automated Application Acceleration With SSD
2012/06/01 | New Data Recovery Techniques by Kroll Ontrack for Apple
2012/06/01 | Debriefing Software Add Features to Wizards Storage Portal
2012/06/01 | Audavi 500GB and 1TB MediaPac and SecurPac
2012/06/01 | IceWEB Integrates Microsoft Active Directory
2012/06/01 | ClearDisk 1.0 for Mac OS X
2012/06/01 | Free Data Assessement Program From Index Engines
2012/06/01 | NetApp Assigned Patent
2012/06/01 | EverGreen Offering EVault Cloud DR Service
2012/06/01 | G-Technology (Now WD): Thunderbolt RAID-0 Available in the UK and France
2012/06/01 | Qnap TS-x69 Series Turbo NAS Citrix Ready
2012/06/01 | Unitrends Lures Buyers With 40% Discount
2012/06/01 | Mellanox Announces Ethernet and IB Interconnect Solutions
2012/06/01 | Fusion-io Powers Seven New Gen 2 HP IO Accelerators
2012/06/01 | LSI PCIe Flash Caching to Power Cisco Servers
2012/06/01 | ViaWest Expands Storage Offer With KINECTed NAS
2012/05/31 | First Computer Tape Drive Originated From Remington Rand
2012/05/31 | Tiering in RAID Storage Environments
2012/05/31 | OCZ Unveiled 2.5-Inch Agility 4 MLC SSDs
2012/05/31 | Maestro Series From MaxTronic
2012/05/31 | Cloud Provider USA Brings Out All-SSD Cloud
2012/05/31 | StorageCraft Introducing Backup Monitoring Solution
2012/05/31 | DataCore Integrates Storage Hypervisor Management With VMware vCenter
2012/05/31 | 10GbE Unified Storage Solutions From Infortrend
2012/05/31 | iWave Debuts Storage Automator V6
With all the daily news
on the WW storage industry, this
website is updated every day at 9AM
in Chicago or 4PM in Paris.
You can subscribe to receive
an email with the daily headlines.
COMPLETE STORAGE
START-UP DATABASE
It contains more than 350 current
storage start-ups in the world
(2/3 in USA), with, for each firm:
- Company name,
- Headquarters, web site, CEO
- Year founded,
- Business activity,
- Yearly financial funding
and total received,
- Classification by sector.





